Top 10 Offenders




















Traceback Search | VeriRoute Intel
Search traceback reports by provider and campaign information.
Concerned About Tracebacks or Compliance?
Use this tool to protect your brand and prevent future messaging violations. We offer help evaluating reports, identifying exposure, and responding effectively.
Let's assess your exposure and determine what steps can reduce your risk and protect your brand integrity.
Search Results (3533 found)
Traceback ID | Initiation Date | Provider Name | Provider Role | Campaign Name | Campaign Label | Quarter |
---|---|---|---|---|---|---|
16396 | 2024-01-10 | alianznetwork | ORG | TaxDebt-Solutions | Debt Reduction | Q1 2024 |
16397 | 2024-01-10 | alianznetwork | ORG | TaxDebt-Solutions | Debt Reduction | Q1 2024 |
16398 | 2024-01-10 | alianznetwork | ORG | TaxDebt-Solutions | Debt Reduction | Q1 2024 |
16399 | 2024-01-10 | alianznetwork | ORG | TaxDebt-Solutions | Debt Reduction | Q1 2024 |
16400 | 2024-01-10 | alianznetwork | ORG | TaxDebt-Solutions | Debt Reduction | Q1 2024 |
16401 | 2024-01-10 | alianznetwork | ORG | TaxDebt-Solutions | Debt Reduction | Q1 2024 |
16402 | 2024-01-10 | alianznetwork | ORG | TaxDebt-Solutions | Debt Reduction | Q1 2024 |
16363 | 2024-01-09 | Veriwave Telco, LLC | ORG | HealthIns-Plan-P3 | Health Ins | Q1 2024 |
16364 | 2024-01-09 | Veriwave Telco, LLC | ORG | HealthIns-Plan-P3 | Health Ins | Q1 2024 |
16365 | 2024-01-09 | Veriwave Telco, LLC | ORG | HealthIns-Plan-P3 | Health Ins | Q1 2024 |
16366 | 2024-01-09 | Veriwave Telco, LLC | ORG | HealthIns-Plan-P3 | Health Ins | Q1 2024 |
16367 | 2024-01-09 | Veriwave Telco, LLC | ORG | HealthIns-Plan-P3 | Health Ins | Q1 2024 |
16368 | 2024-01-09 | Veriwave Telco, LLC | ORG | HealthIns-Plan-P3 | Health Ins | Q1 2024 |
16369 | 2024-01-09 | Veriwave Telco, LLC | ORG | HealthIns-Plan-P3 | Health Ins | Q1 2024 |
16370 | 2024-01-09 | Veriwave Telco, LLC | ORG | HealthIns-Plan-P3 | Health Ins | Q1 2024 |
16371 | 2024-01-09 | Veriwave Telco, LLC | ORG | HealthIns-Plan-P3 | Health Ins | Q1 2024 |
16372 | 2024-01-09 | Centurylink / Lumen / Qwest / Level3 | ORG | Business-LineOfCredit-P1 | Loan Scam | Q1 2024 |
16373 | 2024-01-09 | Centurylink / Lumen / Qwest / Level3 | ORG | Business-LineOfCredit-P1 | Loan Scam | Q1 2024 |
16374 | 2024-01-09 | Centurylink / Lumen / Qwest / Level3 | ORG | Business-LineOfCredit-P1 | Loan Scam | Q1 2024 |
16375 | 2024-01-09 | Centurylink / Lumen / Qwest / Level3 | ORG | Business-LineOfCredit-P1 | Loan Scam | Q1 2024 |
16354 | 2024-01-08 | Brightlink /NUSO LLC / SoTel Systems / VoIPLink | POE | Vehicle-Accident-P3 | Compensation | Q1 2024 |
16358 | 2024-01-08 | SignalWire, Inc. | ORG | Utility-DisconnectVarious-P1 | Utility | Q1 2024 |
16359 | 2024-01-08 | MCLAIN COMMUNICATIONS | NR | ISP/Cable/Wireless-Impers | Cable/Phone Impersonation | Q1 2024 |
16360 | 2024-01-08 | Twilio | ORG | Financial-Impers-3 | Bank Scam | Q1 2024 |
16361 | 2024-01-08 | Twilio | ORG | Financial-Impers-3 | Bank Scam | Q1 2024 |
16362 | 2024-01-08 | Twilio | ORG | Financial-Impers-3 | Bank Scam | Q1 2024 |
16339 | 2024-01-05 | alianznetwork | ORG | TaxRelief-Services | Debt Reduction | Q1 2024 |
16340 | 2024-01-05 | alianznetwork | ORG | TaxRelief-Services | Debt Reduction | Q1 2024 |
16341 | 2024-01-05 | alianznetwork | ORG | TaxRelief-Services | Debt Reduction | Q1 2024 |
16342 | 2024-01-05 | alianznetwork | ORG | TaxRelief-Services | Debt Reduction | Q1 2024 |
16343 | 2024-01-05 | alianznetwork | ORG | TaxRelief-Services | Debt Reduction | Q1 2024 |
16345 | 2024-01-05 | Veriwave Telco, LLC | ORG | HealthIns-Plan-P1 | Health Ins | Q1 2024 |
16346 | 2024-01-05 | Circuit ID | ORG | Verizon-Impers-P1 | Cable/Phone Impersonation | Q1 2024 |
16347 | 2024-01-05 | Xpertelecom Corporations | ORG | ISP/Cable/Wireless-Impers | Cable/Phone Impersonation | Q1 2024 |
16349 | 2024-01-05 | Innovation Tel | NR | ISP/Cable/Wireless-Impers | Cable/Phone Impersonation | Q1 2024 |
16350 | 2024-01-05 | CallWin LLC | ORG | Insurance-FinalExpense-P3 | Health Ins | Q1 2024 |
16351 | 2024-01-05 | Sipphony, LLC | ORG | Financial-Hardship-P1 | Debt Reduction | Q1 2024 |
16352 | 2024-01-05 | Twilio | ORG | Financial-Impers-3 | Bank Scam | Q1 2024 |
16353 | 2024-01-05 | Twilio | ORG | Financial-Impers-3 | Bank Scam | Q1 2024 |
16309 | 2024-01-04 | Unified Data Services | ORG | Police-Fundraiser-P2 | Charity | Q1 2024 |
16310 | 2024-01-04 | Unified Data Services | ORG | Police-Fundraiser-P2 | Charity | Q1 2024 |
16311 | 2024-01-04 | Unified Data Services | ORG | Police-Fundraiser-P2 | Charity | Q1 2024 |
16312 | 2024-01-04 | Unified Data Services | ORG | Police-Fundraiser-P2 | Charity | Q1 2024 |
16313 | 2024-01-04 | Convoso | ORG | Health-Coverage | Health Ins | Q1 2024 |
16316 | 2024-01-04 | Primo Dialler | ORG | MedicalServices-FreeAlertSystem-P3 | Health Ins | Q1 2024 |
16317 | 2024-01-04 | Primo Dialler | ORG | MedicalServices-FreeAlertSystem-P3 | Health Ins | Q1 2024 |
16318 | 2024-01-04 | sunstreamnetwork | ORG | EconomicImpact-DebtElimination | Debt Reduction | Q1 2024 |
16319 | 2024-01-04 | Veriwave Telco, LLC | ORG | HealthIns-Plan-P2 | Health Ins | Q1 2024 |
16320 | 2024-01-04 | alianznetwork | ORG | TaxRelief-Services-P1 | Debt Reduction | Q1 2024 |
16322 | 2024-01-04 | Twilio | ORG | HomeServices-Various-P4 | Home Services | Q1 2024 |
Understanding Traceback Reports: Compliance, Risk, and Brand Protection
What is a Traceback Report and Why Does It Matter?
A traceback report is a comprehensive investigation document that identifies the complete path of suspicious or illegal telecommunications traffic, including robocalls, spam text messages, and fraudulent communications. These reports are generated by industry authorities like the USTelecom Industry Traceback Group (ITG) and regulatory bodies to combat unwanted communications and enforce compliance with TCPA, CAN-SPAM, and STIR/SHAKEN regulations.
When your organization appears in a traceback report, it indicates potential involvement in non-compliant messaging campaigns that could result in:
- Federal Communications Commission (FCC) investigations and fines
- Carrier-level blocking and reputation damage
- Legal liability under TCPA violations (up to $1,500 per message)
- Loss of messaging routes and platform access
- Brand reputation damage and customer trust erosion
How to Avoid Being Listed in Traceback Reports
Preventing traceback listings requires proactive compliance measures and robust messaging infrastructure:
- Implement Proper Consent Management: Maintain detailed opt-in records, timestamps, and consent documentation for every recipient
- Use Verified Phone Numbers: Register with 10DLC campaigns, obtain proper Toll-Free verification, and avoid shared short codes
- Deploy Real-Time Monitoring: Implement spam detection, content filtering, and volume throttling to prevent abuse
- Partner with Compliant Providers: Work with carriers and aggregators who actively monitor reputation and provide compliance alerts
- Regular Compliance Audits: Conduct quarterly reviews of messaging practices, opt-out handling, and campaign performance
- Staff Training: Ensure marketing teams understand TCPA requirements, consent standards, and messaging best practices
Brand Removal and Risk Mitigation Strategies
If your brand appears in a traceback report, immediate action is required to minimize ongoing risk and prevent future violations:
- Immediate Response Protocol: Contact your upstream provider within 24 hours to understand the specific violation and campaign details
- Documentation Review: Gather all consent records, campaign logs, and opt-out processing for the flagged campaign
- Remediation Plan: Develop a comprehensive response plan addressing the root cause and prevention measures
- Provider Communication: Work with carriers to demonstrate corrective actions and request reputation restoration
- Legal Consultation: Engage telecommunications attorneys for significant violations or repeat offenses
- Ongoing Monitoring: Implement enhanced monitoring and reporting to prevent future traceback listings
Note: While you cannot remove your organization from existing traceback reports, demonstrating compliance improvements can help restore carrier relationships and prevent future violations.
Due Diligence for Business Partnerships and Onboarding
Before partnering with new brands, carriers, or messaging providers, conduct thorough traceback due diligence to protect your infrastructure and reputation:
- Historical Traceback Analysis: Search for potential partners across multiple quarters to identify patterns of non-compliance
- Campaign Quality Assessment: Review the types of campaigns and messaging practices associated with traceback listings
- Provider Role Evaluation: Understand whether they were the originator, intermediate provider, or point of entry in violations
- Compliance Documentation: Request current compliance certifications, opt-in procedures, and monitoring capabilities
- Risk Scoring: Develop internal risk scores based on traceback frequency, violation severity, and remediation efforts
- Ongoing Monitoring: Establish regular traceback monitoring for existing partners and clients